AWM52 1/5/27 - 12 Australian Division General Staff Branch Northern Territory Force (12 Aust Div GS Branch NT Force) Accession Number: RCDIG1020026
Details
Accession Number
RCDIG1020026
Classification
Digitised Collection
Object Type
Official Record
Collection number
AWM52 1/5/27
Whole/Part
File
Item Count
1
Copying Provisions
Digital format protected by Copyright. Copyright of content expired.
Copyright
Copyright expired - public domain
Conflicts
Part of collection:
In this collection:
- AWM52 1/5/27/1 - April - May 1942
- AWM52 1/5/27/2 - June 1942, part 1
- AWM52 1/5/27/3 - June 1942, part 2, appendices
- AWM52 1/5/27/4 - July 1942, part 1
- AWM52 1/5/27/5 - July 1942, part 2, appendices
- AWM52 1/5/27/6 - August 1942, part 1
- AWM52 1/5/27/7 - August 1942, part 2, appendices
- AWM52 1/5/27/8 - September 1942
- AWM52 1/5/27/9 - October 1942
- AWM52 1/5/27/10 - November - December 1942
- AWM52 1/5/27/11 - January - February 1943
- AWM52 1/5/27/12 - March - May 1943
- AWM52 1/5/27/13 - May 1943, correspondence
- AWM52 1/5/27/14 - June - July 1943
- AWM52 1/5/27/15 - August 1943
- AWM52 1/5/27/16 - September 1943
- AWM52 1/5/27/17 - October 1943
- AWM52 1/5/27/18 - November 1943
- AWM52 1/5/27/19 - December 1943
- AWM52 1/5/27/20 - January 1944
- AWM52 1/5/27/21 - February 1944
- AWM52 1/5/27/22 - March 1944
- AWM52 1/5/27/23 - April 1944
- AWM52 1/5/27/24 - May 1944
- AWM52 1/5/27/25 - June 1944
- AWM52 1/5/27/26 - July 1944
- AWM52 1/5/27/27 - August 1944
- AWM52 1/5/27/28 - September 1944
- AWM52 1/5/27/29 - October 1944
- AWM52 1/5/27/30 - November 1944
- AWM52 1/5/27/31 - December 1944
- AWM52 1/5/27/32 - January 1945
- AWM52 1/5/27/33 - February 1945
- AWM52 1/5/27/34 - March 1945
- AWM52 1/5/27/35 - April 1945
- AWM52 1/5/27/36 - May 1945
- AWM52 1/5/27/37 - June 1945
- AWM52 1/5/27/38 - July 1945
- AWM52 1/5/27/39 - August 1945
- AWM52 1/5/27/40 - September - October 1945
- AWM52 1/5/27/41 - November 1945 - June 1946