Major General George Jameson Johnston CB, CMB, CBE, VD
Details
First name/s
George Jameson
Last name
Johnston
Final rank
Major General
Date of Birth
24/10/1869
Place of Birth
Date of Embarkation
10/04/1918
Date of Death
23/05/1949
Place of Death
Ranks held
Conflicts
People
Units
- 2 Division
- New Zealand & Australian Division
- 7th Battalion London Regiment
- SPECIAL SERVICE OFFICERS
- Divisional Artillery
- 2nd Australian Division
- 2nd Australian Divisional Artillery
- 2nd Australian Field Artillery Brigade
- 4th Battalion, Australian Commonwealth Horse
- Royal Australian Artillery
Service
Places
Tags
- Mention in despatches
- Australian Naval and Military Expeditionary Force - Reinforcements from March 1915 to May 1919
- 2 FAB [Field Artillery Brigade] (October 1914)
- Companion of the Order of the Bath
- Companion of the Order of St Michael and St George
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Pre First World War Conflicts Nominal Rolls | SPECIAL SERVICE OFFICERS | Major | South Africa, 1899-1902 (Boer War) |
| Pre First World War Conflicts Nominal Rolls | 4th Battalion, Australian Commonwealth Horse | Lieutenant-Colonel | South Africa, 1899-1902 (Boer War) |
| Honours and Awards | 2nd Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards | Royal Australian Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | Royal Australian Artillery | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards | Royal Australian Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | Royal Australian Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | Royal Australian Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Division | Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Division | Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Divisional Artillery | Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Divisional Artillery | Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 7th Battalion London Regiment | Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Divisional Artillery | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Divisional Artillery | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| First World War Embarkation Roll | Brigadier General | First World War, 1914-1918 | |
| First World War Embarkation Roll | Lieutenant Colonel | First World War, 1914-1918 |
Gazettes
Commonwealth Gazette
- 27 January 1916
- 29 June 1917
- 4 October 1917
- 18 April 1918
London Gazette
- 5 November 1915
- 8 November 1915
- 4 January 1917
- 1 June 1917
- 4 June 1917
- 28 December 1917
Timeline
- 24/10/1869
- Date of birth
- 20/10/1914
- Date of embarkation
- 10/10/1916
- Date of recommendation honour or award
- 1917
- Date of recommendation honour or award
- 05/02/1917
- Date of recommendation honour or award
- 08/03/1917
- Date of recommendation honour or award
- 30/09/1917
- Date of recommendation honour or award
- 10/04/1918
- Date of embarkation
- 23/05/1949
- Date of death
Created objects:
Related Objects
No media available
No media available
No media available