Captain Nesta Gwyneth James
Service Number: VX39347, VFX39347Details
First name/s
Nesta Gwyneth
Last name
James
Service Number
VX39347, VFX39347
Final rank
Captain
Date of Birth
05/12/1904
Place of Birth
Ranks held
Conflicts
Events
Units
Service
Places
Tags and Groups
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards | 10 Australian General Hospital | Captain | Second World War, 1939-1945 |
| Honours and Awards | 10 Australian General Hospital | Captain | Second World War, 1939-1945 |
| Second World War POWs and Missing Persons | 10 Australian General Hospital | Lieutenant | Second World War, 1939-1945 |
| Honours and Awards (Recommendation) | Second World War, 1939-1945 | ||
| Honours and Awards (Recommendation) | Second World War, 1939-1945 |
Gazettes
Commonwealth Gazette
- 12 September 1946
- 6 March 1947
London Gazette
- 1 August 1946
- 6 March 1947
Timeline
- 05/12/1904
- Date of birth
Related Objects
No media available
No media available