Colonel Owen Forbes Phillips CMG DSO
Details
First name/s
Owen Forbes
Last name
Phillips
Final rank
Colonel
Date of Enlistment
10/09/1914
Date of Embarkation
20/10/1914
Date returned to Australia
31/05/1919
Ranks held
Conflicts
Units
- 1st Australian Divisional Artillery
- 1st Australian Divisional Artillery
- 1st Australian Divisional Artillery
- 1st Australian Divisional Artillery
- 1st Australian Divisional Artillery
- 1st Australian Divisional Artillery
Service
Tags
- Distinguished Service Order
- Mention in despatches
- 2 FAB [Field Artillery Brigade] (October 1914)
- United States Distinguished Service Medal
- Companion of the Order of St Michael and St George
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards | Staff | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards | 2nd Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | Staff | Major | First World War, 1914-1918 |
| Honours and Awards | Staff | Major | First World War, 1914-1918 |
| Honours and Awards | Staff | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards | Staff | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | Staff | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | 2nd Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | General List | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | 2nd Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Divisional Artillery | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Divisional Artillery | Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Royal Australian Field Artillery | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 7th Battalion London Regiment | Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Royal Australian Field Artillery | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 14th Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Division | Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 14th Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 14th Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 14th Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Division | Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Divisional Artillery | Colonel | First World War, 1914-1918 |
| First World War Embarkation Roll | Major | First World War, 1914-1918 | |
| First World War Nominal Roll | 1st Australian Divisional Artillery | Colonel | First World War, 1914-1918 |
Gazettes
Commonwealth Gazette
- 27 January 1916
- 6 April 1916
- 29 June 1917
- 18 April 1918
- 24 October 1918
- 23 May 1919
- 15 September 1919
- 17 October 1919
- 30 October 1919
London Gazette
- 5 November 1915
- 28 January 1916
- 1 January 1917
- 4 January 1917
- 28 December 1917
- 28 May 1918
- 31 December 1918
- 3 June 1919
- 11 July 1919
- 12 July 1919
Timeline
- 10/09/1914
- Date of enlistment
- 20/10/1914
- Date of embarkation
- 1915
- Date of recommendation honour or award
- 12/10/1916
- Date of recommendation honour or award
- 05/02/1917
- Date of recommendation honour or award
- 13/04/1917
- Date of recommendation honour or award
- 20/09/1917
- Date of recommendation honour or award
- 04/03/1918
- Date of recommendation honour or award
- 09/03/1918
- Date of recommendation honour or award
- 29/04/1918
- Date of recommendation honour or award
- 24/09/1918
- Date of recommendation honour or award
- 30/01/1919
- Date of recommendation honour or award
- 31/05/1919
- Date returned to Australia