No media available
Lieutenant James McBryde
Service Number: 1201Details
First name/s
James
Last name
McBryde
Service Number
1201
Final rank
Lieutenant
Place of Birth
Date of Enlistment
08/03/1915
Date of Embarkation
26/06/1915
Date of Death
13/09/1916
Place of Death
Ranks held
Conflicts
Units
Service
Places
Tags
- Mention in despatches
- 1 FCE [Field Company Engineers] - Reinforcements [1-12] (December 1914 - December 1915)
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Roll of Honour | 1st Field Company, Australian Engineers | Lieutenant | First World War, 1914-1918 |
| Honours and Awards | 1st Field Company, Australian Engineers | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Field Company, Australian Engineers | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Field Company, Australian Engineers | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Field Company, Australian Engineers | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Field Company, Australian Engineers | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Field Company, Australian Engineers | Lieutenant | First World War, 1914-1918 |
| First World War Embarkation Roll | Driver | First World War, 1914-1918 | |
| First World War Nominal Roll | Lieutenant | First World War, 1914-1918 |
Gazettes
Commonwealth Gazette
- 29 June 1917
London Gazette
- 4 January 1917
Timeline
- 08/03/1915
- Date of enlistment
- 26/06/1915
- Date of embarkation
- 02/08/1916
- Date of recommendation honour or award
- 09/1916
- Date of recommendation honour or award
- 13/09/1916
- Date of death
- 13/09/1916
- Date of fate
- 13/09/1916
- Date of death
- 06/10/1916
- Date of recommendation honour or award