No media available
Major Arthur William Dodd DSO, MC
Details
First name/s
Arthur William
Last name
Dodd
Final rank
Major
Date of Birth
12/08/1894
Place of Birth
Date of Enlistment
15/08/1914
Date of Embarkation
20/10/1914
Date returned to Australia
09/07/1919
Date of Death
1961
Ranks held
Conflicts
Units
- Australian Division
- Divisional Artillery
- Artillery
- 1st Australian Divisional Artillery
- 2nd Australian Field Artillery Brigade
- 6th Australian Field Artillery Battery
Service
Places
Tags
- Distinguished Service Order
- Mention in despatches
- Military Cross
- 2 FAB [Field Artillery Brigade] (October 1914)
- Serbian Order of the White Eagle, Third Class
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards | 2nd Australian Field Artillery Brigade | Major | First World War, 1914-1918 |
| Honours and Awards | 2nd Australian Field Artillery Brigade | Major | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Divisional Artillery | Major | First World War, 1914-1918 |
| Honours and Awards | 6th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Divisional Artillery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Field Artillery Brigade | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Field Artillery Brigade | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Field Artillery Brigade | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Australian Division | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 6th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Artillery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Divisional Artillery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Field Artillery Brigade | Captain | First World War, 1914-1918 |
| First World War Nominal Roll | 2nd Australian Field Artillery Brigade | Major | First World War, 1914-1918 |
| First World War Embarkation Roll | Second Lieutenant | First World War, 1914-1918 |
Gazettes
Commonwealth Gazette
- 29 June 1917
- 25 July 1917
- 23 May 1919
- 17 June 1919
- 30 October 1919
- 29 January 1920
London Gazette
- 1 January 1917
- 15 February 1917
- 31 December 1918
- 8 March 1919
- 11 July 1919
- 4 October 1919
Timeline
- 12/08/1894
- Date of birth
- 15/08/1914
- Date of enlistment
- 20/10/1914
- Date of embarkation
- 30/11/1915
- Date of recommendation honour or award
- 08/12/1915
- Date of recommendation honour or award
- 09/12/1915
- Date of recommendation honour or award
- 09/09/1916
- Date of recommendation honour or award
- 10/09/1916
- Date of recommendation honour or award
- 05/10/1916
- Date of recommendation honour or award
- 06/10/1916
- Date of recommendation honour or award
- 27/09/1918
- Date of recommendation honour or award
- 06/10/1918
- Date of recommendation honour or award
- 09/07/1919
- Date returned to Australia
- 1961
- Date of death