Major General William Livingstone Hatchwell Burgess
Details
First name/s
William Livingstone Hatchwell
Last name
Burgess
Final rank
Major General
Date of Birth
18/02/1880
Place of Birth
Date of Enlistment
18/08/1914
Date of Embarkation
20/10/1914
Date returned to Australia
18/07/1919
Date of Death
03/04/1964
Place of Death
Ranks held
Conflicts
Units
- General List 4th Division
- New Zealand Staff Corps
- Aty
- Divisional Artillery
- 4th Australian Division
- Artillery
- 4th Australian Divisional Artillery
- 3rd Australian Field Artillery Brigade
- 9th Australian Field Artillery Battery
- Royal Australian Artillery
Service
Places
Tags
- Distinguished Service Order
- Mention in despatches
- 3 FAB [Field Artillery Brigade] (September 1914)
- French Officer of the Legion of Honour, Fourth Class
- United States Distinguished Service Medal
- Companion of the Order of the Bath
- Companion of the Order of St Michael and St George
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards | 4th Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards | 4th Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | Aty | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards | 4th Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | 4th Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | 4th Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards | Aty | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards | 4th Australian Divisional Artillery | Temporary Brigadier General | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | General List 4th Division | Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 3rd Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Divisional Artillery | Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Divisional Artillery | Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 3rd Australian Field Artillery Brigade | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | New Zealand Staff Corps | Lieutenant Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Royal Australian Artillery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Divisional Artillery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Artillery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 9th Australian Field Artillery Battery | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Division | Colonel | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Division | Colonel | First World War, 1914-1918 |
| First World War Embarkation Roll | Major | First World War, 1914-1918 | |
| First World War Nominal Roll | 4th Australian Divisional Artillery | Brigadier General | First World War, 1914-1918 |
Gazettes
Commonwealth Gazette
- 27 January 1916
- 6 April 1916
- 29 June 1917
- 4 October 1917
- 24 October 1918
- 7 November 1918
- 23 May 1919
- 15 September 1919
- 17 October 1919
- 30 October 1919
London Gazette
- 5 November 1915
- 14 January 1916
- 28 January 1916
- 4 January 1917
- 1 May 1917
- 28 May 1918
- 3 June 1918
- 31 December 1918
- 3 June 1919
- 11 July 1919
- 12 July 1919
Timeline
- 18/02/1880
- Date of birth
- 18/08/1914
- Date of enlistment
- 20/10/1914
- Date of embarkation
- 31/08/1915
- Date of recommendation honour or award
- 10/09/1916
- Date of recommendation honour or award
- 06/10/1916
- Date of recommendation honour or award
- 20/01/1917
- Date of recommendation honour or award
- 09/03/1918
- Date of recommendation honour or award
- 30/09/1918
- Date of recommendation honour or award
- 30/01/1919
- Date of recommendation honour or award
- 18/07/1919
- Date returned to Australia
- 03/04/1964
- Date of death
Related Objects
No media available
No media available