No media available
Lieutenant Norman Siddall
Details
First name/s
Norman
Last name
Siddall
Final rank
Lieutenant
Date of Birth
24/06/1891
Date of Enlistment
18/08/1914
Date of Embarkation
20/10/1914
Date of Death
29/05/1915
Place of Death
Ranks held
Conflicts
Units
Service
Places
Tags
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Roll of Honour | 4th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Artillery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Artillery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Lieutenant | First World War, 1914-1918 |
| First World War Embarkation Roll | Lieutenant | First World War, 1914-1918 | |
| First World War Nominal Roll | 1st Australian Divisional Artillery | Lieutenant | First World War, 1914-1918 |
Timeline
- 24/06/1891
- Date of birth
- 18/08/1914
- Date of enlistment
- 20/10/1914
- Date of embarkation
- 1915
- Date of recommendation honour or award
- 29/05/1915
- Date of death