Major Ernest Alfred Knight Hudson DSO
Details
First name/s
Ernest Alfred Knight
Last name
Hudson
Final rank
Major
Place of Birth
Date of Enlistment
06/09/1915
Date of Embarkation
04/10/1915
Date of Death
27/10/1918
Place of Death
Ranks held
Conflicts
Units
- Brigade Headquarters
- Headquarters 1st Light Horse Brigade Seconded From 1st Light Horse Regiment
- Headquarters 1st Light Horse Brigade 1st Light Horse Regiment
- Australian and New Zealand Mounted Division
- 1st Australian Light Horse Brigade
- 1st Australian Light Horse Regiment
- 7th Australian Light Horse Regiment
Service
Places
Tags and Groups
- Distinguished Service Order
- Mention in despatches
- 1 LHR [Light Horse Regiment] - 11 to 14 Reinforcements (October 1915 - January 1916)
- all people profiles
- biographies
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Light Horse Regiment | Captain | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Light Horse Brigade | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Headquarters 1st Light Horse Brigade Seconded From 1st Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Headquarters 1st Light Horse Brigade Seconded From 1st Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Headquarters 1st Light Horse Brigade Seconded From 1st Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Headquarters 1st Light Horse Brigade 1st Light Horse Regiment | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 7th Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Major | First World War, 1914-1918 |
| Roll of Honour | Australian and New Zealand Mounted Division | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Light Horse Brigade | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Australian and New Zealand Mounted Division | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Brigade Headquarters | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Australian and New Zealand Mounted Division | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Headquarters 1st Light Horse Brigade 1st Light Horse Regiment | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Headquarters 1st Light Horse Brigade 1st Light Horse Regiment | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Headquarters 1st Light Horse Brigade 1st Light Horse Regiment | Captain | First World War, 1914-1918 |
| First World War Embarkation Roll | Captain | First World War, 1914-1918 | |
| First World War Nominal Roll | 1st Australian Light Horse Regiment | Major | First World War, 1914-1918 |
Gazettes
Commonwealth Gazette
- 19 April 1917
- 23 May 1918
- 30 August 1918
London Gazette
- 1 December 1916
- 12 January 1918
- 11 April 1918
Timeline
- 06/09/1915
- Date of enlistment
- 04/10/1915
- Date of embarkation
- 1916
- Date of recommendation honour or award
- 27/12/1916
- Date of recommendation honour or award
- 1917
- Date of recommendation honour or award
- 20/01/1917
- Date of recommendation honour or award
- 17/06/1917
- Date of recommendation honour or award
- 18/06/1917
- Date of recommendation honour or award
- 14/09/1917
- Date of recommendation honour or award
- 09/11/1917
- Date of recommendation honour or award
- 1918
- Date of recommendation honour or award
- 29/01/1918
- Date of recommendation honour or award
- 31/01/1918
- Date of recommendation honour or award
- 15/04/1918
- Date of recommendation honour or award
- 16/06/1918
- Date of recommendation honour or award
- 27/10/1918
- Date of death
- 27/10/1918
- Date of fate