No media available
Major James Douglas Henry DSO OBE
Service Number: 229Details
First name/s
James Douglas
Last name
Henry
Service Number
229
Final rank
Major
Date of Birth
26/05/1881
Place of Birth
Date of Enlistment
28/11/1915
Date of Embarkation
20/02/1916
Date of Death
18/11/1943
Place of Death
Ranks held
Conflicts
Units
- AIF Attached Royal Air Force
- RAF (Eng)
- Australian Mining Corps
- 1st Australian Tunnelling Company
- Queensland Imperial Bushmen
- 3rd Battalion, Australian Commonwealth Horse
Service
Places
Tags and Groups
- Distinguished Service Order
- Mention in despatches
- Mining Corps [Nos 1-1447] and 1 to 3 Reinforcements (February-March 1916)
- No 1 Mining Corps [Nos 1-1291] (February 1916)
- Officer of the Order of the British Empire
- all people profiles
- biographies
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Pre First World War Conflicts Nominal Rolls | Queensland Imperial Bushmen | Private | South Africa, 1899-1902 (Boer War) |
| Pre First World War Conflicts Nominal Rolls | 3rd Battalion, Australian Commonwealth Horse | Lieutenant | South Africa, 1899-1902 (Boer War) |
| Honours and Awards | 1st Australian Tunnelling Company | Major | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Tunnelling Company | Major | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Tunnelling Company | Temporary Major | First World War, 1914-1918 |
| Honours and Awards | RAF (Eng) | Major | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Tunnelling Company | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | AIF Attached Royal Air Force | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Tunnelling Company | Major | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Tunnelling Company | Major | First World War, 1914-1918 |
| First World War Embarkation Roll | Lieutenant Adjutant | First World War, 1914-1918 | |
| First World War Embarkation Roll | Lieutenant Adjutant | First World War, 1914-1918 | |
| First World War Nominal Roll | Australian Mining Corps | Major | First World War, 1914-1918 |
Gazettes
Commonwealth Gazette
- 29 June 1917
- 18 April 1918
- 6 October 1919
London Gazette
- 4 January 1917
- 28 December 1917
- 1 January 1918
- 3 June 1919
- 5 June 1919
Timeline
- 26/05/1881
- Date of birth
- 28/11/1915
- Date of enlistment
- 20/02/1916
- Date of embarkation
- 20/06/1917
- Date of recommendation honour or award
- 30/09/1917
- Date of recommendation honour or award
- 03/01/1920
- Date of discharge
- 18/11/1943
- Date of death