Private Alfred Ernest Johnston
Service Number: 721Details
First name/s
Alfred Ernest
Last name
Johnston
Service Number
721
Final rank
Private
Place of Birth
Date of Enlistment
24/08/1914
Date of Embarkation
24/09/1914
Date of Death
25/04/1915
Place of Death
Ranks held
Conflicts
People
Units
Service
Places
Tags
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Australian Red Cross Wounded and Missing Files | 9th Australian Infantry Battalion | Private | First World War, 1914-1918 |
| Roll of Honour | 9th Australian Infantry Battalion | Private | First World War, 1914-1918 |
| First World War Embarkation Roll | Private | First World War, 1914-1918 | |
| First World War Nominal Roll | 9th Australian Infantry Battalion | Private | First World War, 1914-1918 |
| First World War Nominal Roll | 9th Australian Infantry Battalion | Private | First World War, 1914-1918 |
Timeline
- 24/08/1914
- Date of enlistment
- 24/09/1914
- Date of embarkation
- 25/04/1915
- Date of death
- 25/04/1915
- Date of death
- 25/04/1915
- Date of fate
Related Objects