Private Ernest William Marsh
Service Number: 4276Details
First name/s
Ernest William
Last name
Marsh
Service Number
4276
Final rank
Private
Date of Enlistment
02/08/1916
Date of Embarkation
08/11/1916
Date of Death
20/02/1918
Place of Death
Ranks held
Conflicts
Units
Service
Places
Tags and Groups
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Australian Red Cross Wounded and Missing Files | 30th Australian Infantry Battalion | Private | First World War, 1914-1918 |
| Australian Red Cross Wounded and Missing Files | 30th Australian Infantry Battalion | Private | First World War, 1914-1918 |
| Roll of Honour | 30th Australian Infantry Battalion | Private | First World War, 1914-1918 |
| First World War Embarkation Roll | Private | First World War, 1914-1918 | |
| First World War Nominal Roll | 30th Australian Infantry Battalion | Private | First World War, 1914-1918 |
Timeline
- 02/08/1916
- Date of enlistment
- 08/11/1916
- Date of embarkation
- 20/02/1918
- Date of fate
- 20/02/1918
- Date of death