Captain Percy Charles Eckersley
Details
First name/s
Percy Charles
Last name
Eckersley
Final rank
Captain
Date of Birth
25/10/1892
Date of Enlistment
30/08/1915
Date of Embarkation
09/11/1915
Date returned to Australia
28/02/1919
Date of Death
21/10/1928
Ranks held
Conflicts
People
Units
Places
Tags and Groups
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards (Recommendation) | 31st Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Captain | First World War, 1914-1918 | |
| Honours and Awards (Recommendation) | 31st Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 31st Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 31st Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| First World War Embarkation Roll | Second Lieutenant | First World War, 1914-1918 | |
| First World War Nominal Roll | 31st Australian Infantry Battalion | Captain | First World War, 1914-1918 |
Timeline
- 25/10/1892
- Date of birth
- 30/08/1915
- Date of enlistment
- 09/11/1915
- Date of embarkation
- 13/11/1916
- Date of recommendation honour or award
- 1917
- Date of recommendation honour or award
- 1918
- Date of recommendation honour or award
- 14/10/1918
- Date of recommendation honour or award
- 28/02/1919
- Date returned to Australia
- 21/10/1928
- Date of death