Bombardier Percy Samuel Hooppell
Service Number: 916Details
First name/s
Percy Samuel
Last name
Hooppell
Service Number
916
Final rank
Bombardier
Place of Birth
Date of Enlistment
19/08/1914
Date of Embarkation
20/10/1914
Date of Death
30/05/1915
Place of Death
Ranks held
Conflicts
People
Units
- Divisional Artillery
- 1st Australian Division
- Artillery
- 2nd Australian Field Artillery Brigade
- 4th Australian Field Artillery Battery
Service
Places
Tags
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Roll of Honour | 2nd Australian Field Artillery Brigade | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Artillery | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Artillery | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Divisional Artillery | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Divisional Artillery | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 2nd Australian Field Artillery Brigade | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Division | Bombardier | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 4th Australian Field Artillery Battery | Bombardier | First World War, 1914-1918 |
| First World War Embarkation Roll | Gunner | First World War, 1914-1918 | |
| First World War Nominal Roll | 2nd Australian Field Artillery Brigade | Gunner | First World War, 1914-1918 |
Timeline
- 19/08/1914
- Date of enlistment
- 20/10/1914
- Date of embarkation
- 1915
- Date of recommendation honour or award
- 30/05/1915
- Date of death