Captain David Austral Twining MC, MM
Details
First name/s
David Austral
Last name
Twining
Final rank
Captain
Date of Birth
1895
Place of Birth
Date of Enlistment
21/06/1915
Date of Embarkation
02/09/1915
Date returned to Australia
13/04/1919
Date of Death
26/08/1931
Place of Death
Ranks held
Conflicts
Units
Service
Places
Tags
- Mention in despatches
- Military Cross
- Military Medal
- French Croix de Guerre
- 16 Infantry Battalion - 7 to 17 Reinforcements (June 1915 - April 1916)
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards | 48th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards | 48th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 84th Military District Kalgoorlie Western Australia | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
| First World War Embarkation Roll | Private | First World War, 1914-1918 | |
| First World War Nominal Roll | 48th Australian Infantry Battalion | Captain | First World War, 1914-1918 |
Timeline
- 1895
- Date of birth
- 21/06/1915
- Date of enlistment
- 02/09/1915
- Date of embarkation
- 10/08/1916
- Date of recommendation honour or award
- 06/10/1916
- Date of recommendation honour or award
- 05/03/1917
- Date of recommendation honour or award
- 08/03/1917
- Date of recommendation honour or award
- 20/09/1917
- Date of recommendation honour or award
- 26/02/1918
- Date of recommendation honour or award
- 02/03/1918
- Date of recommendation honour or award
- 08/04/1918
- Date of recommendation honour or award
- 11/08/1918
- Date of recommendation honour or award
- 14/09/1918
- Date of recommendation honour or award
- 13/04/1919
- Date returned to Australia