Lieutenant Richard Floyd Stanistreet MC MM
Details
First name/s
Richard Floyd
Last name
Stanistreet
Final rank
Lieutenant
Date of Enlistment
27/11/1914
Date of Embarkation
15/02/1915
Date returned to Australia
09/03/1919
Date of Death
16/02/1950
Place of Death
Ranks held
Conflicts
Units
Service
Places
Tags
- Military Cross
- Military Medal
- 1 Signal Company Engineers - Reinforcements [1-12] (December 1914 - November 1915)
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Honours and Awards | 1st Australian Division Signals Company | Lieutenant | First World War, 1914-1918 |
| Honours and Awards | 1st Australian Division Signals Company | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | Divisional Engineers | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Division Signals Company | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 1st Australian Division Signals Company | Sergeant | First World War, 1914-1918 |
| First World War Embarkation Roll | Sapper | First World War, 1914-1918 | |
| First World War Nominal Roll | 1st Australian Division Signals Company | Lieutenant | First World War, 1914-1918 |
Timeline
- 27/11/1914
- Date of enlistment
- 15/02/1915
- Date of embarkation
- 12/10/1916
- Date of recommendation honour or award
- 16/03/1917
- Date of recommendation honour or award
- 15/10/1917
- Date of recommendation honour or award
- 09/03/1919
- Date returned to Australia
Related Objects