Lieutenant John Maher Lyons MC MM MSM
Service Number: 605Details
First name/s
John Maher
Last name
Lyons
Service Number
605
Final rank
Lieutenant
Place of Birth
Date of Enlistment
01/03/1915
Date of Embarkation
19/08/1914
Date of Death
09/10/1917
Place of Death
Ranks held
Conflicts
Events
Units
- 13th Australian Infantry Battalion
- 17th Australian Infantry Battalion
- Australian Naval and Military Expeditionary Force
Service
Places
Tags
- Military Cross
- Military Medal
- Meritorious Service Medal
- Naval and Military Expeditionary Force (Tropical Unit) (1 Battalion) (August 1914)
- 17 Infantry Battalion (May 1915)
Rolls
| Roll Type | Unit | Rank | Conflict |
|---|---|---|---|
| Australian Red Cross Wounded and Missing Files | 17th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards | 17th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards | 17th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards | 17th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 17th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 17th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 17th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 17th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 17th Australian Infantry Battalion | Sergeant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 17th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Honours and Awards (Recommendation) | 17th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| First World War Embarkation Roll | Private | First World War, 1914-1918 | |
| First World War Embarkation Roll | Corporal | First World War, 1914-1918 | |
| First World War Nominal Roll | 17th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
| Roll of Honour | 17th Australian Infantry Battalion | Lieutenant | First World War, 1914-1918 |
Timeline
- 19/08/1914
- Date of embarkation
- 01/03/1915
- Date of enlistment
- 12/05/1915
- Date of embarkation
- 16/11/1915
- Date of recommendation honour or award
- 17/11/1915
- Date of recommendation honour or award
- 18/06/1916
- Date of recommendation honour or award
- 09/1916
- Date of recommendation honour or award
- 13/09/1916
- Date of recommendation honour or award
- 09/10/1917
- Date of death
- 09/10/1917
- Date of death
- 14/10/1917
- Date of recommendation honour or award
- 15/10/1917
- Date of recommendation honour or award
- 09/12/1917
- Date of fate